centrifuga digitala Boeco U320

Centrifuga digitala BOECO U 320

Cantitate

Datorita gamei largi de accesorii, aceasta centrifuga poate fi utilizata in cercetare, in laboratoarele din domeniul farmaceutic, si in industria biotehnica.

Timpi de accelerare/decelerare redusi
Carcasa si capac din metal
Camera de centrifugare din inox
Rotoare simplu de schimbat
10 programe
9 trepte de accelerare si franare
Protectie la supraincalzirea motorului
Capacitate maxima: 4×200 ml, 6×94 ml
Viteza maxima: 15000 RPM
Forta maxima: 21382 RCF
Nivel zgomot in functie de rotor 68 dB
Dimensiuni HXWXD:346x395x520 mm
Greutate: 31 kg
Emisii/Imunitate EN IEC 61326-1, class B / FCC CLass B

Variante de rotoare swing out

01624 Swing-out rotor, 4-locuri, n=4,000 min-1, max. RCF 2,665
01494 Swing-out rotor, 4- locuri, n=5,000 min-1, max. RCF 4,193
01324 Swing-out rotor, 4- locuri, n=4,500 min-1, max. RCF 3,260
01324 Swing-out rotor, 4- locuri, n=4,500 min-1, max. RCF 3,328
01611 Swing-out rotor, 8- locuri, n=4,000 min-1, max. RCF 2,415, 90°
01628 Swing-out rotor, 12- locuri, n=5,000 min-1, max. RCF 4,193, 75°
01554 Swing-out rotor, 4- locuri, n=4,500 min-1, max. RCF 3,328, 90°
01619 Swing-out rotor, 6- locuri, n=4,000 min-1, RCF 2,701, 90°
01617 Swing-out rotor, 8- locuri, n=5,000 min-1, RCF 3,857, 45°
01645 Swing-out rotor, 4- locuri, n=4,000 min-1, RCF 1,896, 90°
01460 Swing- out rotor, 2- locuri, n=4,000 min-1, RCF 2,218, 90°

Reviews

Inca nu exista review-uri

Fi primul care scrie un review “Centrifuga digitala BOECO U 320”

Top